Strokes Per Minute · Official Boathouse & Launch Session Sheet
8 × 500m Intervalles Allure 2000m (30–34 SPM)
strokesperminute.app
iPhone · iPad · Apple Watch · Android
Rate Formula: SPM = 180 ÷ 3-Stroke Sec
1. Session Prescription & Target Stroke Rates
Time on the catch · Count first tap as Zero (0, 1, 2, 3)| Segment / Interval | Duration / Dist | Target SPM | Sec / Stroke | Erg Target (vs 2k) | On-Water / Technical Call |
|---|---|---|---|---|---|
| Intervals 1 & 2 · Base Race Rhythm | 2 × 500m (2:00 rest) | 30–31 SPM | 2.00s–1.94s | 2k + 1s | Controlled first 150m; lock onto 2.0 seconds per stroke without over-pulling |
| Intervals 3 & 4 · Body of the 2k | 2 × 500m (2:00 rest) | 32 SPM | 1.88s | 2k pace | Exact middle-1000m race cadence; keep full compression at the front end |
| Intervals 5 & 6 · Third-500m Push | 2 × 500m (2:00 rest) | 33 SPM | 1.82s | 2k – 0.5s | Quick hands and body preparation out of bow; refuse to shorten the stroke |
| Intervals 7 & 8 · Closing Sprint | 2 × 500m (2:30 rest) | 34–36 SPM | 1.76s–1.67s | 2k – 1.5s | Empty the tank in the final 200m while holding horizontal handle draw |
Rowing Machine (Erg) Execution
- Program your monitor for Intervals → Distance: 500m with 2:00 rest time. Keep the legs moving lightly at 14–16 SPM during the middle 60 seconds of each rest period to clear blood lactate.
- The goal is a flat or slightly negative-split average across all 8 pieces—never go out 4 seconds faster than 2k pace on Rep 1 and fly-and-die on Rep 6.
- Use the Distance Per Stroke calculator: at 32 SPM and a 1:45/500m split, every 500m interval takes exactly 56 strokes at 8.93 metres per stroke.
On the Water (Boat & Launch) Execution
- Run as 8 × 90-second pieces (roughly 450–550m depending on boat class) with 2 minutes of light paddling between pieces.
- The coach in the launch uses Strokes Per Minute with Spoken Results enabled to call out the rate at the 15-second mark and 60-second mark of every piece.
- Watch the iPad Past Rates column to verify that the crew's settle rate in Piece 7 matches or exceeds Piece 2 without losing puddle spacing.
2. Coach & Athlete Session Rate & Split Log
DPS (m/stroke) = 500 ÷ (SPM × 500m Split in min)| Piece / Boat / Erg | Target SPM | 3-Stroke Time | Measured SPM | Sec / Stroke | 500m Split | DPS (m) | Technical / Rhythm Notes |
|---|---|---|---|---|---|---|---|
| Intervals 1 & 2 · Base Race Rhythm | 30–31 SPM | 2.00s–1.94s | |||||
| Intervals 3 & 4 · Body of the 2k | 32 SPM | 1.88s | |||||
| Intervals 5 & 6 · Third-500m Push | 33 SPM | 1.82s | |||||
| Intervals 7 & 8 · Closing Sprint | 34–36 SPM | 1.76s–1.67s | |||||
| Extra / Check #1 | |||||||
| Extra / Check #2 | |||||||
| Extra / Check #3 |